Case/Material Handling
Case Sealers – Automatic and semi-automatic hot melt case sealers at up to 40 cases per minute
Case Erectors – Automatic case erectors in speeds up to 25 cases per minute with either tape or hot melt sealing

| General Case Handling | |
| Conveyors | Belt over roller Belt over deck Belt under roller (accumulation) Slat chain curves Gravity roller conveyor Powered roller conveyor Mat top belt conveyor |
| Case Transfers | Pop-up powered poly cord transfers Pop-down gravity roller transfers |
| Case Turners | Pop-up cross turners (90º, 180º) Peg turners |
| Case Flippers | Pneumatic flippers Powered flippers |
| Case Elevators | Up to 7m lift Up to 40 cases per minute |
| Case Lowerators | Up to 7m lower Up to 40 cases per minute |
| Pallet Handling | |
| Conveyors | Chain Roller Plastic Chain Wire mesh |
| Pallet Dispensers | Up to 30 pallets single stack Over 120 pallets with stack feed |
| Pallet Stackers | up to 30 pallets single stack |
| Pallet Transfers | Pop-up powered roller Pop-up powered chain Pop-down gravity roller transfers |
| Pallet Turntables | Driven 90º and 180º Pallet Elevators / Lowerators Up to 5m |
| Two Tierer | Automatically stacks one full pallet on another |
| Inserters | Slip sheet / layer pad / top frame inserters |

